Inombolo yomba. | Inkcazo | Ubude(mm) | Ubunzima Bokupakisha(kg) | Ubungakanani bekhathoni(cm) | Ibhokisi/ctn(pcs) |
I-R1230 | 8'' | 200 | 28 | 32*24*21.5 | 6/72 |
I-R1231 | 10'' | 250 | 30 | 29*25*26 | 6/48 |
I-R1232 | 12'' | 300 | 30 | 30*27.5*23.5 | 6/36 |
I-R1233 | 14'' | 350 | 29 | 36.5*30.5*18.5 | 6/24 |
I-R1234 | 18'' | 450 | 22 | 45*28*19 | 6/12 |
I-R1235 | 24'' | 600 | 29 | 55.5*18*23.5 | 5/10 |
I-R1236 | 36'' | 900 | 30 | 77*24*15 | 3/6 |
I-R1237 | 48'' | 1200 | 36 | 100.3*20*18 | 2/4 |
Izixhobo zeRUR zixhasa i-OEM & ODM.
Ukuze wenze ngokwezifiso iPakeji yeNdlela, wamkelekile ukuba uqhagamshelane nathi.
1. | I-wrench yentloko yintsimbi ye-55 ye-carbon, unyango lobushushu, Yenziwe ngezinto ezinqabileyo zokunxiba ngokucima unyango, yongeza ubomi benkonzo kwaye inokumelana nokunxiba okunamandla. |
2. | Uyilo lwengalo yamandla olwandisiweyo, inkqubo yokusetyenziswa isindisa abasebenzi ngakumbi. |
3. | Ukucima unyango, ukuqina okuphezulu, ukunyanzeliswa ngokuqinileyo, omelele kwaye omelele |
4. | Umqheba wePlastiki, ongatyibilikiyo kwaye ukhululekile uyilo lwe-ergonomic, elenziwe ngezinto ezihambelana nokusingqongileyo, zikhululekile ngakumbi kwaye zichasa ukutyibilika. |
1. | Ukulungiswa kwemibhobho |
2. | Ukulungiswa kweemoto |
3. | Umbhobho wemizi-mveliso |
4. | Ukusetyenziswa kwesakhiwo |
Q1: Liliphi ixesha lakho lokuhambisa?
Isitokhwe senqanawa ngeentsuku ezi-3
Inqanawa ye-OEM & ODM kwi-7Days
Inqanawa yokuvelisa ngobuninzi kwi-25-45days, kuxhomekeke kubuninzi bakho.
I-Q2: Sinokuqinisekisa njani umgangatho?
A: Njalo isampulu yangaphambi kokuveliswa phambi kokuveliswa kobuninzi;
Ukuhlolwa kokugqibela rhoqo ngaphambi kokuthunyelwa;
Q3: Ndingayifumana nini impendulo?
A:Imibuzo engxamisekileyo iya kuphendulwa kwiiyure ezingama-24.I-imeyile iya kuphendula kwiiyure eziyi-8.
Q4: Yintoni iPipe Wrench?
Izitshixo zemibhobho, ezikwabizwa ngokuba zizitshixo zemibhobho, zisetyenziselwa ukuqinisa okanye ukususa iindawo ezahlukeneyo ze-tubular.